| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2808550 | Single Family Property | 4 | 3.00 | 1645 | |
| 0 | $290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2702222 | Single Family Property | 3 | 3.00 | 2262 | |
| 5 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2804329 | Single Family Property | 3 | 2.00 | 1400 | |
| 3 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2802153 | Single Family Property | 3 | 2.00 | 1400 | |
| 2 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2714638 | Single Family Property | 2 | 2.00 | 1750 | |
| 1 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2713101 | Single Family Property | 4 | 2.00 | 1752 | |
| 6 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2807863 | Single Family Property | 3 | 2.00 | 1365 | |
| 4 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2803442 | Single Family Property | 3 | 1.00 | 1200 | |
